Hadley Farm weather
Latitude N 52° 16' 17" Longitude W 02° 12' 33" Elevation 160 ft
| Dawn: | 07:04 | Sunrise: | 07:41 | Moonrise: | 17:09 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:06 | Moonset: | 06:55 | |
| Daylight: | 10:38 | Day length: | 09:25 | Moon Phase: | Full moon |
Welcome to Hadley Farm's weather station..
The weather station in use is the Fine Offset, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -2.8 °C | Dew Point | -2.8 °C |
| Windchill | -2.8 °C | Humidity | 100% |
| Heat Index | -2.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 416.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024.5 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 07/02/2012 08:32:18
powered by
Cumulus
v1.8.8 (881)
