Hadley Farm weather
Latitude N 52° 16' 17" Longitude W 02° 12' 33" Elevation 160 ft
| Dawn: | 07:22 | Sunrise: | 07:59 | Moonrise: | 08:50 | ![]() |
| Dusk: | 17:22 | Sunset: | 16:44 | Moonset: | 20:52 | |
| Daylight: | 10:00 | Day length: | 08:45 | Moon Phase: | Waxing Crescent |
Welcome to Hadley Farm's weather station..
The weather station in use is the Fine Offset, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 2.6 °C | Dew Point | 2.6 °C |
| Windchill | 0.1 °C | Humidity | 100% |
| Heat Index | 2.6 °C | ||
| Rainfall | |||
| Rainfall Today | 2.7 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 415.8 mm | Rainfall This Year | 415.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 5.4 mph |
| Wind Bearing | 125° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1020.6 mb | Rising | +0.8 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 26/01/2012 19:22:19
powered by
Cumulus
v1.8.8 (881)
