Hadley Farm weather
Latitude N 52° 16' 17" Longitude W 02° 12' 33" Elevation 160 ft
Records began on 08 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.2 °C | at 18:13 on 26 June 2010 |
| Lowest Temperature | -15.2 °C | at 07:26 on 26 December 2010 |
| Lowest Wind Chill Temperature | -15.2 °C | at 07:26 on 26 December 2010 |
| Highest Minimum | 19.4 °C | on 26 June 2010 |
| Lowest Maximum | -4.3 °C | on 06 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 13880.0 mm/hr | at 12:23 on 30 April 2010 |
| Highest Hourly Rainfall | 1156.8 mm | at 12:23 on 30 April 2010 |
| Highest Daily Rainfall | 1157.1 mm | on 30 April 2010 |
| Highest Monthly Rainfall | 1488.6 mm | April 2010 |
| Wind | ||
| Highest Wind Gust | 47.9 mph | at 13:19 on 11 November 2010 |
| Highest Wind Speed Average | 34.9 mph | at 13:19 on 11 November 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 971.1 mb | at 03:33 on 31 March 2010 |
| Highest Pressure (sl) | 1054.2 mb | at 08:57 on 23 March 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/02/2012 08:32:18
powered by
Cumulus v1.8.8 (881)