Hadley Farm weather
Latitude N 52° 16' 17" Longitude W 02° 12' 33" Elevation 160 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.1 °C | at 00:13 |
| Low Temperature | -3.1 °C | at 07:40 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1024.5 mb | at 08:26 |
| Low Pressure (SL) | 1021.6 mb | at 00:05 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/02/2012 08:32:18
powered by
Cumulus
v1.8.8 (881)