Hadley Farm weather
Latitude N 52° 16' 17" Longitude W 02° 12' 33" Elevation 160 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.1 °C | at 12:30 |
| Low Temperature | -1.0 °C | at 22:23 |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:29 |
| Wind | ||
| Highest Gust | 4.5 mph | at 18:16 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 08:11 |
| Wind Run | 7.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1021.8 mb | at 23:49 |
| Low Pressure (SL) | 1015.6 mb | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/02/2012 08:32:18
powered by
Cumulus v1.8.8 (881)